• Refresh BRM Theory
• Refresh Cargo Handling (Oil/Chemical/Gas)
• Shipboard Safety Officer
• Train the trainer
• GasMeasurement, AtmosphereMonitoring
• ECDIS Type Spesific KH
• Hazmat
• Damage Stability
• Risk Assessment & Incident Investigation
• ECDIS Type Spesific Furuno
• Refresh ERM Theory
• Media Handling
• Refresh Ship Handling Theory
Course Title | Duration / Day | |
---|---|---|
1 | Company Security Officer Training | 2 |
2 | Port Facility Security Officer Training | 3 |
3 | Security Awareness Training | 1 |
4 | Security Training with Designated Duties Training | 2 |
5 | Personal Safety and Social Responsibility Training | 3 |
6 | Marine Environmental Awareness Training | 2 |
S/N | Course Description | Days |
---|---|---|
1 | Refresh BRM/ERM/ECDIS/CHO Theory | 3 |
2 | Ballast Water Management Theory | 1 |
3 | Ballast Water Management Type Specific | 2 |
4 | Cargo Handling Oil/Gas/Chemical Tankers Theory | 4 |
5 | Damage Stability | 2 |
6 | ECDIS JRC 901B/ JRC 9201/KH/Sperry/Transas/Raytheon/SAM/Maris/ Furuno | 2 |
7 | ECDIS Awareness for Office Managers | 2 |
8 | Energy Efficiency Classroom | 2 |
9 | GasMeasurement, Atmosphere Monitoring | 1 |
10 | HAZMAT/IMDG Code | 1 |
11 | Incident Investigation& Analysis | 1 |
12 | ISM Code&Internal Auditor | 2 |
13 | ISM Requirements&Implementation | 1 |
14 | Integrated Marine MS (9,14,18,ISM, ISPS,MLC,Auditor) | 3 |
15 | ISO Implementation & InternalAuditor | 2 |
16 | ISPS/MLC &Internal Auditor | 2 |
17 | LNG Gas Tanker Safety theory | 5 |
18 | Marine MeteoTropical Weather/Cyclones | 1 |
19 | Marine Environmental | 2 |
20 | Oil Record Book Entries | 1 |
21 | Polar &Ice Navigation/Operation Theory | 2 |
22 | Risk Assesment & Incident Investigation | 2 |
23 | Shipboard Compasses &Errors Adjustment | 2 |
24 | Shipboard Safety Officer | 2 |
25 | Ship Handling &Maneuvering Theory | 1 |
26 | STCW/MLC/ISO9/ISO14/OHSAS18/ISPS/TMSA/ | 1 |
27 | Media Response | 2 |
28 | Behavior Based Safety Culture | 2 |
29 | Change Mangement | 1 |
30 | Communication on Board | 2 |
31 | Cultural Awareness & Diversity | 2 |
32 | HRM &Cultural Diversity | 2 |
33 | Human Resource Management in Shipping | 2 |
34 | NegotiationSkills&Techniques | 2 |
35 | Presentation Skills&Techniques | 1 |
36 | Personnel Performance Appraisal | 1 |
37 | Team Building | 2 |
38 | Time Management | 1 |
39 | Train the Trainer | 2 |
40 | Port State Control | 1 |
41 | Inventory Hazardous Materials (IHM) Awarennes | 1 |
42 | Inventory Hazardous Materials (IHM)Experts | 3 |
43 | Bulk Carrier Safety & Inspections | 3 |
44 | Dry Vetting for Bulk Carrier (Rightship Procedures) | 2 |
45 | Vetting for Tankers | 2 |
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.